12/11 | ENG NPL | Worksop VS Whitby | 1 |
12/11 | ENG EFL CUP | Wigan VS Nottingham U21 | 1 |
LEAGUE | MATCH | TIPS | RSLT |
END PL 2 | Norwich U21 VS Sunderland U21 | Over 2.5 | 0:3 |
END PL 2 | Brighton U21 VS Derby U21 | Over 2.5 | 2:1 |
CZE YOUTH | Kolin VS Usti nad Labem | Over 2.5 | 1:4 |
CZE YOUTH | Brno VS Slavia Prague B | Over 1.5 | 1:1 |
CZE YOUTH | Hlucin VS Brno B | Over 2.5 | 3:1 |
COL | Bucaramanga VS Dep. Pasto | 1X | 0:0 |
BR | Sport Recife VS Guarani | 1 | 4:0 |
BUL | Dobrudzha VS Lok. Gorna | 1 | 1:0 |
BELG 1A | Westerlo U21 VS Kortrijk U21 | Over 2.5 | 1:3 |
AZE | Turan VS Kapaz | Over 1.5 | 2:1 |
🔞 You must be 18 years old or over to use this site. Please bet responsibly.